
VMX Classes |
GPMX Classes |
|
| GP 1, 2, & 3 bikes are the only bikes eligible for all GP age groups. | ||
| Note: All classes have Novice, Intermediate, and Expert ability levels. | ||
| 100cc | GP1 125 | |
| 125cc | GP1 250 | |
| GP1 500 | ||
| Euro 125 | ||
| Classic Stock 250 | GP2 125 | |
| Classic Stock Open | GP2 250 | |
| GP2 500 | ||
| 250 VMX | ||
| Open VMX | GP3 125 | |
| GP3 250 | ||
| Dino 250 | GP3 500 | |
| Dino Open | ||
| GP4 125 | ||
| Open Age | GP4 250 | |
| 40+ | GP4 500 | |
| 50+ | ||
| 60+ | GP4 Stroke 9 | |
| 70+ | GP4 Stroke 12 | |
| Women | GP5 (89' - 99') | |
| Kids Mini | Support Class | ||
| Adult Mini | Support Class | ||
| Open Age | ||
| 40+ | ||
| 50+ | ||
| 60+ | ||
| Women | ||
| Decade Open | Support Class | ||
| Modern Open | Support Class | ||
See Rules


"To old friends & old bikes."


